| Regular Season | ||||
|---|---|---|---|---|
| Date | Time | Opponent | Result | MVJ |
| 09-07-2011 | 6:00 | vs Funbags | L 15-0 | Pending |
| 09-07-2011 | 7:00 | at Dee Bags | W 20-6 | Pending |
| 09-14-2011 | 6:00 | at Here For Beer | L 14-13 | Pending |
| 09-14-2011 | 8:00 | vs Texas Jack Hammers | L 19-0 | Pending |
| 09-21-2011 | 6:00 | vs Donkey Punchin Kangarous | W 9-2 | Pending |
| 09-21-2011 | 7:00 | at Rally Monkeys | L 19-0 | Pending |
| 09-28-2011 | 6:00 | vs Here For Beer | L 13-5 | Pending |
| 09-28-2011 | 8:00 | at Texas Jack Hammers | W 11-8 | Pending |
| 10-05-2011 | 6:00 | at Funbags | L 12-0 | Pending |
| 10-05-2011 | 7:00 | vs Dee Bags | W 17-15 | Pending |
| 10-12-2011 | 6:00 | at Donkey Punchin Kangarous | L 4-1 | Pending |
| 10-12-2011 | 7:00 | vs Rally Monkeys | L 15-0 | Pending |
| Playoffs | ||||
| Date | Time | Opponent | Result | MVJ |
| 10-19-2011 | 6:00 | at Rally Monkeys | L 16-9 | Pending |
| 10-19-2011 | 9:00 | vs Donkey Punchin Kangarous | W 16-15 | Pending |
| 10-26-2011 | 6:00 | at Here For Beer | L 12-3 | Pending |
| TEAM | W | L | T | PCT |
|---|---|---|---|---|
| Texas Jack Hammers | 9 | 1 | 0 | .900 |
| Funbags | 8 | 2 | 0 | .800 |
| Rally Monkeys | 7 | 3 | 0 | .700 |
| Here For Beer | 6 | 4 | 0 | .600 |
| George Jetsons | 4 | 8 | 0 | .333 |
| Donkey Punchin Kangarous | 1 | 9 | 0 | .100 |
| Dee Bags | 0 | 10 | 0 | .000 |
| Roster Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | APP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | TB | AVG | OBP | SLG | OPS |
| TOTALS | 30 | 98 | 91 | 28 | 47 | 9 | 5 | 1 | 28 | 4 | 3 | 3 | 69 | .516 | .520 | .758 | 1.279 |
| Barkmann | 3 | 11 | 11 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | .455 | .455 | .636 | 1.091 |
| Blaser | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.333 |
| Branscome | 3 | 11 | 6 | 2 | 4 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 7 | .667 | .636 | 1.167 | 1.803 |
| Helms | 2 | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | .400 | .500 | 1.000 | 1.500 |
| Nelson | 3 | 9 | 8 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | .375 | .333 | .625 | .958 |
| Niedermaier | 2 | 7 | 7 | 2 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | .714 | .714 | 1.000 | 1.714 |
| Paschall | 3 | 11 | 11 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | .273 | .273 | .364 | .636 |
| Rich | 3 | 9 | 9 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | .444 | .444 | .667 | 1.111 |
| Rys | 3 | 11 | 11 | 5 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 10 | .636 | .636 | .909 | 1.545 |
| Substitute Players | |||||||||||||||||
| Player | G | APP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | TB | AVG | OBP | SLG | OPS |
| Sub | 7 | 20 | 20 | 6 | 12 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 16 | .600 | .600 | .800 | 1.400 |
| Hits | |
|---|---|
| Rys | 7 |
| Barkmann | 5 |
| Niedermaier | 5 |
| Sub | 5 |
| Home Runs | |
|---|---|
| Helms | 1 |
| Total Bases | |
|---|---|
| Rys | 10 |
| Barkmann | 7 |
| Branscome | 7 |
| Niedermaier | 7 |
| Sub | 7 |
| Runs Batted In | |
|---|---|
| Niedermaier | 4 |
| Paschall | 4 |
| Sub | 4 |
| Batting AVG | |
|---|---|
| Niedermaier | .714 |
| Branscome | .667 |
| Rys | .636 |
| On-Base PCT | |
|---|---|
| Niedermaier | .714 |
| Branscome | .636 |
| Rys | .636 |
| Slugging PCT | |
|---|---|
| Branscome | 1.167 |
| Niedermaier | 1.000 |
| Rys | .909 |
| OPS | |
|---|---|
| Branscome | 1.803 |
| Niedermaier | 1.714 |
| Rys | 1.545 |