| Regular Season | ||||
|---|---|---|---|---|
| Date | Time | Opponent | Result | MVJ |
| 07-14-2009 | 8:00 | vs Who's Your Daddy? | W 20-8 | Pending |
| 07-14-2009 | 9:00 | at Tig Bitties | W 12-4 | Pending |
| 07-28-2009 | 6:00 | vs Your Mom | W 8-2 | Pending |
| 07-28-2009 | 7:00 | vs Yard Dogs | L 11-6 | Pending |
| 08-04-2009 | 6:00 | at Rejects | W 5-0 | Pending |
| 08-04-2009 | 7:00 | vs Tagger | W 8-3 | Pending |
| 08-11-2009 | 6:00 | vs Tig Bitties | W 9-2 | Pending |
| 08-11-2009 | 7:00 | vs Rejects | W 11-4 | Pending |
| 08-25-2009 | 8:00 | at Bohica | W 10-2 | Pending |
| 08-25-2009 | 9:00 | at Your Mom | W 8-1 | Pending |
| 09-01-2009 | 7:00 | at Outlaws | W 16-1 | Pending |
| 09-01-2009 | 8:00 | at Rebels | W 11-8 | Pending |
| Playoffs | ||||
| Date | Time | Opponent | Result | MVJ |
| 09-09-2009 | 9:00 | vs Chimney Sweepers | L 10-9 | Pending |
| 09-15-2009 | 7:00 | vs Texas Jack Hammers | L 19-4 | Pending |
| TEAM | W | L | T | PCT |
|---|---|---|---|---|
| Yard Dogs | 12 | 0 | 0 | 1.000 |
| George Jetsons | 11 | 1 | 0 | .917 |
| Who's Your Daddy? | 8 | 4 | 0 | .667 |
| Outlaws | 7 | 5 | 0 | .583 |
| Rebels | 7 | 5 | 0 | .583 |
| Rejects | 7 | 5 | 0 | .583 |
| Bohica | 3 | 9 | 0 | .250 |
| Tagger | 2 | 10 | 0 | .167 |
| Tig Bitties | 2 | 10 | 0 | .167 |
| Your Mom | 1 | 11 | 0 | .083 |
| Roster Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | APP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | TB | AVG | OBP | SLG | OPS |
| TOTALS | 22 | 63 | 58 | 13 | 22 | 5 | 0 | 0 | 13 | 3 | 1 | 2 | 27 | .379 | .397 | .466 | .862 |
| Begnaud | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | .750 |
| Clem | 2 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .167 | .286 | .167 | .452 |
| Dries | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| Dwyer | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Gutierrez | 2 | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .600 | .667 | .800 | 1.467 |
| Hall | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Harp | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .667 | .667 | .667 | 1.333 |
| Hayes | 2 | 6 | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .600 | .500 | 1.000 | 1.500 |
| McCann | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .750 | .750 | .750 | 1.500 |
| McMahon | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| Medina | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| Nelson | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| Wellner | 2 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | .400 | .400 | .600 | 1.000 |
| Substitute Players | |||||||||||||||||
| Player | G | APP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | TB | AVG | OBP | SLG | OPS |
| Sub | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| Triples |
|---|
| Home Runs |
|---|