Norm Hayes

Name
Norm Hayes
Nickname
Uncle Pappy
Seasons Played
32
Rookie Season
Season 9
Bats
Right
Throws
Right

Team Record w/
203-150-1
MVJ of Game Awards
35
Rookie of the Year
Season 9 (Fall 2003)
Most Valuable Jetson
Season 12 (Fall 2004)
Season 15 (Fall 2005)
Season 18 (Fall 2006)
Season 19 (Spring 2007)


Full Game Log

Game Log for 354 Games
Season 50
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2018-06-12 GOAT HOUSE L 9-2 2 1 1 0 0 0 0 0 0 0 1
2018-06-12 Rejects L 13-7 1 0 1 0 0 0 2 0 0 0 1
2018-06-05 DPK L 23-10 3 1 2 0 0 0 1 0 0 0 2
2018-06-05 Harry J's L 10-9 3 1 1 0 1 0 2 0 0 0 3
Season 48
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2016-03-22 Mitches L 12-11 2 0 1 0 0 0 1 0 0 1 1
2016-03-22 Harry J's W 22-21 4 2 3 0 0 0 3 0 0 0 3
2016-03-15 Bohica L 20-12 4 2 3 1 0 0 2 0 0 0 4
2016-03-15 Yard Dogs L 10-6 3 0 1 0 0 0 0 0 0 0 1
2016-02-16 En Fuego W 8-6 3 0 1 0 0 0 0 0 0 0 1
2016-02-16 Bohica W 13-0 3 0 0 0 0 0 0 0 0 0 0
Season 47
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2015-10-13 Harry J's L 13-6 3 0 2 0 0 0 0 0 0 0 2
2015-10-13 Yard Dogs L 16-13 3 0 2 1 0 0 1 0 0 0 3
2015-09-29 Bohica W 5-3 3 1 2 1 0 0 1 0 0 0 3
2015-09-29 En Fuego L 12-5 3 1 3 1 0 0 3 0 0 0 4
2015-09-22 Tight Lines L 17-5 2 1 2 1 0 0 1 0 0 0 3
2015-09-22 Bohica L 9-4 2 0 2 1 0 0 3 0 0 0 3
2015-09-15 Bash Bros L 15-8 4 0 2 0 1 0 1 0 0 0 4
2015-09-15 Mitches L 16-8 4 0 3 2 0 0 1 0 0 0 5
Season 46
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2015-05-05 Yard Dogs L 16-8 3 0 1 0 0 0 0 0 0 0 1
2015-05-05 Harry J's L 12-0 2 0 2 1 0 0 0 0 0 0 3
2015-04-21 DPK W 14-7 4 0 2 1 0 0 1 0 0 0 3
2015-04-21 Yard Dogs L 17-7 2 0 0 0 0 0 1 0 0 1 0
2015-04-07 Harry J's L 20-7 3 1 2 0 0 0 2 0 0 0 2
2015-04-07 Bohica W 5-4 3 0 2 0 0 0 0 0 0 0 2
2015-03-31 Yard Dogs L 19-6 2 1 2 0 0 0 3 0 0 1 2
2015-03-31 Bohica L 17-4 2 1 1 0 0 0 0 0 0 0 1
2015-03-24 DPK L 16-7 3 0 2 0 0 0 0 0 0 0 2
2015-03-24 Harry J's L 15-2 2 0 1 0 0 0 0 0 0 0 1
2015-02-10 Bohica L 23-21 5 3 4 1 0 0 2 0 0 0 5
2015-02-10 DPK W 14-7 4 1 1 0 0 0 1 0 0 0 1
Season 45
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2015-01-20 Bohica L 24-3 2 0 0 0 0 0 0 0 0 0 0
2015-01-20 En Fuego L 13-0 2 0 0 0 0 0 0 0 0 0 0
2014-12-16 Bohica W 12-4 3 3 3 1 0 0 2 0 0 0 4
2014-12-16 Rejects W 11-5 4 1 0 0 0 0 0 0 0 0 0
2014-12-09 Harry J's L 9-4 3 0 2 1 0 0 0 0 0 0 3
2014-12-09 Mitches L 11-9 3 0 0 0 0 0 1 0 0 0 0
2014-11-18 Harry J's L 16-4 2 0 2 0 0 0 2 0 0 0 2
2014-11-18 FLOPS W 22-1 3 1 2 0 0 0 3 0 0 1 2
2014-11-04 En Fuego W 9-7 3 2 3 1 0 0 4 0 0 0 4
2014-11-04 Yard Dogs L 20-7 2 2 2 0 0 1 3 0 0 0 5
Season 44
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2014-09-16 Mitches L 17-8 3 2 2 1 0 0 1 0 0 0 3
2014-09-16 Rejects L 11-5 3 0 2 0 0 0 2 0 0 0 2
2014-09-09 Mitches L 10-2 3 0 1 0 0 0 0 0 0 0 1
2014-09-09 Yard Dogs L 14-2 1 0 0 0 0 0 1 0 0 1 0
2014-08-26 Rejects L 15-14 4 1 2 0 1 0 2 0 0 0 4
2014-08-26 Bohica L 9-6 2 1 1 0 0 0 1 0 0 0 1
2014-08-12 Bohica W 14-2 3 1 2 0 0 0 1 0 0 0 2
2014-08-12 Mitches W 16-13 3 1 2 0 1 0 2 0 0 1 4
2014-08-05 Yard Dogs L 15-5 2 0 1 0 0 0 0 0 0 0 1
2014-08-05 Bohica L 6-3 2 0 0 0 0 0 1 0 0 1 0
Season 43
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2014-06-17 Rejects L 11-6 4 0 2 0 0 0 0 0 0 0 2
2014-06-17 En Fuego L 19-3 3 0 1 0 0 0 0 0 0 0 1
2014-04-29 Crooked Chalk L 12-8 4 1 3 0 0 0 1 0 0 0 3
2014-04-29 Mitches L 14-10 3 0 1 0 0 0 3 0 0 1 1
2014-04-15 Bohica W 6-4 3 0 1 0 1 0 1 0 0 0 3
2014-04-15 Loaders L 22-2 2 0 1 0 0 0 1 0 0 0 1
Season 42
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2014-04-01 Crooked Chalk L 20-0 1 0 0 0 0 0 0 0 0 0 0
2014-03-11 Rejects W 11-3 4 3 3 0 1 0 1 0 0 0 5
2014-02-18 Shockers L 21-7 3 1 3 2 0 0 3 0 0 0 5
2014-02-18 Sofa Kings L 17-5 3 1 2 1 0 0 2 0 0 0 3
Season 41
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2013-11-19 Rejects L 8-6 3 1 1 0 0 0 1 0 0 0 1
2013-11-05 Tequila Slammers W 16-0 4 1 2 0 0 0 2 0 0 0 2
2013-11-05 Bohica W 7-6 3 1 2 0 0 0 1 0 0 0 2
2013-10-29 Loaders L 17-6 2 0 0 0 0 0 1 0 0 1 0
2013-10-29 Mitches L 5-4 3 0 2 1 0 0 1 0 0 0 3
2013-10-15 Rebels L 6-5 3 1 2 0 0 1 3 0 0 0 5
2013-10-15 Rejects L 11-3 2 0 1 0 0 0 0 0 0 0 1
2013-10-08 Shockers L 14-11 3 2 3 2 0 0 3 0 0 0 5
2013-10-08 Sofa Kings W 4-3 3 0 1 0 0 0 0 0 0 0 1
2013-10-01 Tequila Slammers L 12-10 2 1 1 1 0 0 2 0 0 1 2
2013-10-01 Yard Dogs W 11-4 4 1 2 0 0 0 2 0 0 0 2
2013-09-24 Loaders L 10-1 2 0 1 0 0 0 0 0 0 0 1
2013-09-24 Bohica W 19-4 4 2 2 0 0 0 1 0 0 0 2
Season 40
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2013-07-23 Mitches L 12-5 3 0 1 0 0 0 0 0 0 0 1
2013-07-23 Yard Dogs L 12-3 3 1 1 0 0 0 0 0 0 0 1
2013-06-25 Sofa Kings W 12-6 4 2 4 0 0 0 1 0 0 0 4
2013-06-25 Sofa Kings L 15-2 2 0 2 0 0 0 1 0 0 0 2
2013-06-18 Mitches W 11-1 3 1 1 0 1 0 2 0 0 0 3
2013-06-18 Rebels L 15-8 3 2 2 0 0 1 5 0 0 0 5
2013-06-11 Rejects L 9-5 2 0 0 0 0 0 0 0 0 0 0
2013-06-11 Swingin Richards L 18-9 2 1 1 0 0 0 2 0 0 1 1
2013-06-04 Mitches L 9-1 2 0 1 0 0 0 1 0 0 0 1
2013-06-04 Yard Dogs W 9-5 4 1 2 0 0 0 1 0 0 0 2
2013-05-21 Bohica W 16-7 3 1 3 0 0 1 4 0 0 0 6
2013-05-21 Tequila Slammers L 18-15 3 2 3 1 0 0 1 0 0 0 4
2013-05-14 Rejects L 9-3 2 0 1 1 0 0 2 0 0 0 2
2013-05-14 Swingin Richards W 13-10 2 1 1 0 0 0 3 0 0 2 1
Season 39
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2013-04-09 Bohica W 14-13 4 1 2 1 0 0 2 0 0 0 3
2013-04-09 Ballz Deep L 15-11 4 1 1 0 0 0 1 0 0 0 1
2013-03-26 Rebels L 16-11 4 1 2 0 0 0 2 0 0 0 2
2013-03-26 Sofa Kings L 10-7 3 1 3 0 0 0 4 0 0 0 3
2013-03-19 Bohica W 16-5 4 3 4 0 0 0 0 0 0 0 4
2013-03-19 Rejects L 18-2 2 0 1 0 0 0 1 0 0 0 1
Season 33
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2011-03-23 Fun Bags L 21-5 2 1 1 0 0 1 3 0 0 0 4
2011-03-23 Seam Rippers W 15-10 3 2 2 1 0 0 3 0 0 0 3
Season 30
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2010-07-13 Happy Innings L 9-6 4 2 3 0 0 0 1 0 0 0 3
2010-07-06 Fun Bags L 16-4 2 0 0 0 0 0 0 0 0 0 0
2010-06-22 Yard Dogs W 6-5 3 0 1 0 0 0 0 0 0 0 1
2010-06-22 Mitches W 12-5 4 1 2 1 1 0 1 0 0 0 5
2010-06-15 Yard Dogs L 10-9 3 1 1 0 0 0 1 0 0 0 1
2010-06-15 Rebels W 13-6 4 1 1 0 0 0 1 0 0 0 1
2010-06-08 Who's Your Daddy? L 6-3 3 0 1 1 0 0 0 0 0 0 2
2010-06-08 Rebels W 14-8 4 2 3 0 1 0 0 0 0 0 5
2010-06-01 Rejects L 13-0 2 0 1 0 0 0 0 0 0 0 1
2010-06-01 Tig Bitties W 14-2 3 1 2 0 0 1 5 0 0 0 5
2010-05-18 Tequila Slammers W 15-2 3 2 2 1 0 0 0 0 0 0 3
2010-05-18 Victorious Secret W 20-1 3 2 3 2 0 0 3 0 0 1 5
Season 29
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2010-05-11 Funbags L 12-9 4 2 2 1 0 0 0 0 0 0 3
2010-05-04 Who's Your Daddy? W 11-10 3 2 2 1 0 1 1 0 0 0 6
2010-04-27 Rejects W 12-7 3 2 2 1 0 0 3 0 0 0 3
2010-04-27 Razin the Bar W 8-1 3 1 1 0 0 0 0 0 0 0 1
2010-04-13 Mitches W 15-14 3 1 1 1 0 0 0 0 0 0 2
2010-04-13 Tig Bitties W 15-7 4 2 2 0 0 0 2 0 0 0 2
2010-04-06 Rejects L 9-8 3 2 2 0 0 0 1 0 0 0 2
2010-04-06 Razin the Bar W 13-7 2 0 1 1 0 0 4 0 0 1 2
2010-03-30 Space Rats W 17-2 3 2 1 0 0 0 2 0 0 0 1
2010-03-23 Outlaws W 21-18 4 1 2 0 0 0 1 0 0 0 2
2010-03-23 Rebels W 11-5 4 0 1 0 0 0 0 0 0 0 1
Season 28
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2010-02-16 Yard Dogs L 8-7 3 0 1 0 0 0 0 0 0 0 1
2010-02-16 Rejects W 10-4 2 0 0 0 0 0 1 1 0 1 0
2010-01-26 Texas Jack Hammers L 18-7 3 0 0 0 0 0 0 0 0 0 0
2009-11-10 Where's My Pitches At? W 8-7 4 0 1 0 0 0 0 0 0 0 1
2009-11-10 Rejects W 9-6 3 2 2 2 0 0 3 0 0 0 4
2009-11-03 Yard Dogs L 16-9 3 2 3 0 2 0 1 0 0 0 7
2009-11-03 Rebels L 7-6 2 0 0 0 0 0 1 0 0 1 0
2009-10-20 ADD in the Outfield W 17-7 3 1 1 1 0 0 2 0 0 0 2
2009-10-20 Razin the Bar W 12-0 1 1 1 0 0 0 3 0 0 2 1
Season 27
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2009-09-15 Texas Jack Hammers L 19-4 2 0 1 1 0 0 1 0 0 0 2
2009-09-09 Chimney Sweepers L 10-9 3 2 2 1 0 0 1 0 0 1 3
2009-09-01 Rebels W 11-8 4 0 1 0 0 0 1 0 0 0 1
2009-09-01 Outlaws W 16-1 4 0 2 0 0 0 0 0 0 0 2
2009-08-25 Your Mom W 8-1 3 1 2 1 0 0 0 0 0 0 3
2009-08-25 Bohica W 10-2 4 0 1 0 0 0 1 0 1 0 1
2009-08-11 Rejects W 11-4 4 1 3 0 0 0 2 0 0 0 3
2009-08-11 Tig Bitties W 9-2 3 1 1 0 1 0 2 0 0 0 3
2009-08-04 Tagger W 8-3 3 2 3 0 0 1 5 0 0 0 6
2009-08-04 Rejects W 5-0 3 0 1 0 0 0 0 0 0 0 1
2009-07-28 Yard Dogs L 11-6 3 1 2 1 0 0 2 0 0 0 3
2009-07-28 Your Mom W 8-2 4 1 1 0 1 0 0 0 0 0 3
2009-07-14 Tig Bitties W 12-4 3 1 1 0 0 0 0 0 0 0 1
2009-07-14 Who's Your Daddy? W 20-8 4 1 2 0 0 0 1 0 0 0 2
Season 26
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2009-06-09 Tig Bitties W 14-0 3 3 3 0 0 1 4 0 0 0 6
2009-06-09 Outlaws W 17-5 4 1 2 0 1 0 2 0 0 0 4
2009-06-02 Rockhounds W 15-3 3 2 2 0 0 1 2 0 0 0 5
2009-06-02 Bohica W 21-4 4 2 2 0 0 1 5 0 0 0 5
2009-05-26 Your Mom W 15-2 4 1 3 0 1 0 2 0 0 0 5
2009-05-26 Rebels W 5-1 2 0 2 1 0 0 2 0 0 0 3
2009-05-19 Outlaws W 23-8 4 2 3 2 0 0 3 0 0 0 5
2009-05-19 Who's Your Daddy? W 14-1 4 2 3 0 1 1 4 0 0 0 8
2009-05-12 Yard Dogs W 8-7 2 1 2 1 0 0 3 0 0 1 3
2009-05-12 Tagger W 17-1 3 3 3 0 0 0 2 0 0 1 3
2009-05-05 Rejects W 14-4 3 0 0 0 0 0 1 0 0 1 0
2009-05-05 Chimney Sweepers W 13-5 3 0 1 0 0 0 1 0 0 1 1
Season 25
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2009-04-21 Team Tokyo Bowl L 9-8 4 1 2 1 0 1 2 0 0 0 6
2009-04-21 Team Tokyo Bowl L 19-5 2 1 1 0 0 0 0 0 0 0 1
2009-04-21 ADD in the Outfield W 14-5 4 3 3 1 0 1 4 0 0 0 7
2009-04-15 Chimney Sweepers W 15-14 4 1 2 0 1 0 1 0 0 0 4
2009-04-14 Rejects W 11-10 3 2 1 1 0 0 2 1 0 0 2
2009-04-07 Lightning L 6-5 3 1 1 1 0 0 0 0 0 0 2
2009-04-07 Muffin Stuffers W 11-2 4 0 2 1 0 0 2 0 0 0 3
2009-03-31 ADD in the Outfield W 11-5 3 1 2 1 0 0 3 0 0 1 3
2009-03-31 Tagger W 14-10 4 1 1 1 0 0 2 0 0 0 2
2009-03-24 Who's Your Daddy? W 16-4 3 2 3 2 0 0 2 0 0 1 5
2009-03-24 Rejects W 11-9 4 2 3 0 1 0 2 0 0 0 5
2009-03-10 Bohica W 17-6 3 3 2 0 0 0 1 1 0 0 2
2009-03-10 Yard Dogs L 16-11 3 2 3 1 0 0 3 0 0 0 4
2009-03-03 Your Mom W 12-0 3 1 1 0 0 0 1 0 0 0 1
2009-03-03 Who's Your Daddy? L 8-7 3 0 2 1 0 0 2 0 0 1 3
2009-02-24 Chimney Sweepers W 8-7 2 1 1 1 0 0 2 0 0 1 2
2009-02-24 Those L & M Guys W 19-4 3 1 1 0 0 1 5 0 0 1 4
Season 24
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2008-12-17 Team Tokyo Bowl L 15-8 2 1 2 0 1 0 1 0 0 0 4
2008-12-17 Rejects W 9-8 3 2 1 1 0 0 0 0 0 0 2
2008-12-17 Team Tokyo Bowl L 12-7 3 0 3 0 0 0 2 0 0 0 3
2008-12-16 Chimney Sweepers W 9-4 3 0 1 0 0 0 0 0 0 0 1
2008-12-02 U of M L 17-13 4 2 3 0 0 0 1 0 0 0 3
2008-12-02 Rejects W 12-9 3 1 1 0 0 0 1 0 0 0 1
2008-11-18 Bonobos W 9-4 4 1 3 0 0 1 1 0 0 0 6
2008-11-18 Headliners W 11-0 3 0 2 0 0 0 0 0 0 0 2
2008-11-04 Rebels W 17-1 3 1 3 1 1 0 1 0 0 0 6
2008-11-04 Bohica W 19-6 4 2 3 0 2 0 2 0 0 0 7
2008-10-28 Rejects W 17-11 3 2 2 1 0 1 3 0 0 0 6
2008-10-28 U of M L 9-8 3 0 0 0 0 0 0 0 0 0 0
2008-10-21 Rebels W 10-4 3 0 0 0 0 0 0 0 0 0 0
2008-08-26 Bonobos W 12-5 4 2 3 1 0 0 3 0 0 0 4
2008-08-26 The Mob L 4-2 3 0 2 2 0 0 0 0 0 0 4
Season 23
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2008-08-13 Rejects L 14-8 3 0 1 0 1 0 1 0 0 0 3
2008-08-12 Who's Your Daddy? L 11-1 3 0 3 0 0 0 1 0 0 0 3
2008-07-22 Rebels W 8-4 4 0 1 0 0 0 0 0 0 0 1
2008-07-22 U of M L 16-12 4 1 1 0 0 0 1 0 0 0 1
2008-07-15 Angry Pirates W 14-1 2 1 1 0 0 0 2 0 0 1 1
2008-07-15 Silver Bullets L 9-4 3 1 1 1 0 0 0 0 0 0 2
2008-07-08 Silver Bullets W 12-1 3 0 1 0 0 0 1 0 0 1 1
2008-07-08 Punks W 17-1 3 3 3 0 2 1 3 0 0 0 10
2008-07-01 The Mob W 13-12 4 0 2 0 1 0 3 0 0 0 4
2008-06-03 The Mob W 7-0 4 1 1 0 1 0 1 0 0 0 3
2008-06-03 U of M W 5-2 4 1 2 1 0 0 0 0 0 0 3
2008-05-27 Rejects W 8-7 3 1 2 1 0 0 1 0 0 0 3
Season 22
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2008-04-30 Fun Bags W 14-6 4 2 4 1 1 0 3 0 0 0 7
2008-04-30 Fun Bags L 20-9 3 0 0 0 0 0 0 0 0 0 0
2008-04-30 U of M W 19-5 4 3 3 1 0 1 5 0 0 0 7
2008-04-29 Rebels W 13-0 3 1 1 0 0 0 2 0 0 0 1
2008-04-29 Fun Bags W 19-10 3 2 3 2 0 1 7 0 0 1 8
2008-04-22 The Mob W 14-13 4 1 4 0 0 0 1 0 0 0 4
2008-04-22 Headliners W 11-4 4 2 2 1 0 0 1 0 0 0 3
2008-04-15 Oceaneering's 11 W 10-3 3 2 2 1 1 0 3 0 0 0 5
2008-04-15 U of M L 10-9 4 2 3 1 0 1 1 0 0 0 7
2008-04-08 U of M L 5-0 3 0 0 0 0 0 0 0 0 0 0
2008-04-08 Oceaneering's 11 W 17-3 4 2 2 0 0 1 3 0 0 0 5
2008-04-01 Lightning W 11-6 3 1 1 0 1 0 1 0 0 0 3
2008-04-01 Taggers & Baggers W 13-1 4 2 3 0 2 0 2 0 0 0 7
2008-03-25 Rebels L 8-4 3 1 1 0 1 0 1 0 0 0 3
2008-03-25 Lightning L 7-6 3 1 3 1 0 0 0 0 0 0 4
2008-03-04 Headliners W 12-7 4 2 2 0 2 0 2 0 0 0 6
2008-03-04 The Mob W 13-0 3 2 2 1 1 0 2 0 0 0 5
Season 21
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2007-11-14 Fun Bags L 3-2 2 0 1 0 0 0 0 0 0 0 1
2007-11-13 Black Sheep W 9-3 3 1 1 0 0 0 1 1 0 1 1
2007-11-13 Frisky Dingos L 10-7 4 1 2 0 0 0 0 0 0 0 2
2007-10-09 Ball's Blue W 13-4 4 0 1 0 0 0 3 0 0 0 1
2007-10-09 Black Sheep L 7-6 3 1 2 0 0 0 0 0 0 0 2
2007-10-02 Black Sheep W 14-13 5 2 4 0 0 0 2 0 0 0 4
2007-10-02 Ball's Blue W 17-9 4 1 2 0 1 0 1 0 0 0 4
2007-09-25 Werewolf Keelers W 15-4 3 1 2 0 2 0 4 0 0 1 6
2007-09-25 Team Zero W 17-11 4 2 3 0 1 0 1 0 0 0 5
2007-09-18 Rastros W 11-7 4 2 4 0 0 0 5 0 0 0 4
2007-09-18 Werewolf Keelers W 5-4 3 1 1 1 0 0 0 0 0 0 2
2007-09-11 Rejects W 7-6 3 1 1 1 0 0 0 0 0 0 2
2007-09-11 Bohica W 18-2 5 2 2 0 1 0 2 0 0 0 4
2007-08-28 Bohica W 22-2 4 2 2 0 1 0 1 0 0 0 4
2007-08-28 Rejects L 7-5 3 2 2 1 0 0 0 0 0 0 3
Season 20
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2007-07-18 Space Cowboys L 12-7 4 1 2 0 0 0 2 0 0 0 2
2007-07-18 Space Cowboys W 6-5 4 1 2 0 0 0 1 0 1 0 2
2007-07-18 Rastros W 13-0 4 3 3 1 0 0 2 0 0 0 4
2007-07-18 Space Cowboys L 13-5 4 0 1 0 0 0 0 0 0 0 1
2007-07-17 CBMW Express W 18-3 3 2 2 0 1 0 3 0 0 0 4
2007-07-17 Otters W 11-8 4 0 1 1 0 0 0 0 0 0 2
2007-06-26 Misfits W 16-4 5 3 5 1 0 1 8 0 0 0 9
2007-06-26 Balls Deep L 6-4 4 0 1 0 0 0 0 0 0 0 1
2007-06-19 Bohica W 16-1 4 2 3 0 1 0 1 0 0 0 5
2007-06-19 Rejects L 13-6 3 0 0 0 0 0 0 0 0 0 0
2007-06-05 Silver Bullets W 14-9 4 3 3 1 0 2 6 0 0 0 10
2007-06-05 Brand IQ T 10-10 3 0 1 0 0 0 1 0 0 1 1
2007-05-22 Brand IQ W 10-6 4 0 0 0 0 0 0 0 0 0 0
2007-05-22 Silver Bullets W 13-9 4 1 2 0 0 0 3 0 0 0 2
Season 19
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2007-05-09 Fun Bags L 18-5 3 1 1 0 0 0 1 0 0 0 1
2007-05-09 Tequila Slammers W 14-5 2 2 2 0 0 0 0 0 0 0 2
2007-05-08 Rejects L 10-8 4 2 3 0 1 0 1 0 0 0 5
2007-05-08 Tequila Slammers W 3-1 3 1 2 0 0 0 0 0 0 0 2
2007-04-03 Bohica W 8-2 3 1 1 0 0 0 0 0 0 0 1
2007-04-03 Silver Bullets W 15-0 3 3 3 1 1 0 3 0 0 0 6
2007-03-27 Misfits L 9-8 4 1 0 0 0 0 0 0 0 0 0
2007-03-27 Balls Deep W 12-8 3 3 3 0 1 1 4 0 0 0 8
2007-03-20 Balls Deep W 15-6 5 2 3 2 1 0 2 0 0 0 7
2007-03-20 Wiffle Ballers W 19-6 4 2 3 1 0 1 5 0 0 0 7
2007-03-06 Silver Bullets W 19-9 4 3 4 0 2 0 2 0 0 0 8
2007-03-06 Bohica W 20-10 3 0 2 0 0 0 2 0 1 0 2
2007-02-27 Rejects L 8-7 3 0 2 0 0 0 1 0 0 0 2
2007-02-27 Rastros L 7-4 1 0 1 0 0 0 1 0 0 1 1
Season 18
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2006-10-25 One Eva L 13-4 2 1 2 0 0 0 0 0 0 0 2
2006-10-03 Bohica W 15-3 2 0 1 1 0 0 2 0 0 0 2
2006-10-03 Rejects L 15-12 3 2 2 0 1 0 1 0 0 0 4
2006-09-26 Slackers W 13-2 3 3 2 1 0 0 2 0 0 0 3
2006-09-26 Misfits W 10-4 3 1 2 0 0 0 1 0 0 1 2
2006-09-19 Bohica W 17-12 4 2 3 1 1 0 2 0 0 0 6
2006-09-19 Rastros W 4-3 3 0 1 1 0 0 0 0 0 0 2
2006-09-05 40 OZ L 5-4 3 0 1 0 1 0 0 0 0 0 3
2006-09-05 Base Cadets L 10-8 3 1 3 1 1 0 2 0 0 0 6
2006-08-29 Misfits L 14-7 3 0 1 0 0 0 1 0 0 0 1
2006-08-29 Slackers W 16-0 3 3 3 0 2 0 2 0 0 0 7
2006-08-22 Base Cadets W 8-5 3 1 3 1 0 0 3 0 0 0 4
2006-08-22 40 OZ W 16-3 1 1 1 0 1 0 1 0 0 0 3
Season 17
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2006-08-09 Base Cadets L 7-2 3 1 1 0 1 0 0 0 0 0 3
2006-08-01 Rastros L 13-4 3 0 0 0 0 0 0 0 0 0 0
2006-08-01 Bohica W 22-4 4 3 3 0 1 1 3 0 0 0 8
2006-07-11 Balls Deep W 13-5 4 0 2 0 1 0 1 0 0 0 4
2006-07-11 Misfits L 5-1 4 0 0 0 0 0 0 0 0 0 0
2006-06-27 Misfits W 10-8 2 1 1 1 0 0 0 1 0 0 2
2006-06-27 Balls Deep W 11-4 3 1 2 0 1 0 1 0 0 0 4
2006-06-13 Rastros L 9-4 3 1 3 0 0 0 1 0 0 0 3
2006-06-13 40 OZ L 11-9 2 0 0 0 0 0 1 0 0 1 0
2006-06-06 Rejects W 13-1 3 3 3 1 2 0 1 0 0 0 8
2006-06-06 Does It Matter L 15-9 3 0 1 1 0 0 1 1 0 0 2
2006-05-23 Does It Matter W 10-9 4 2 3 1 0 0 1 0 0 0 4
2006-05-23 Rejects W 11-5 4 1 2 0 1 0 2 0 0 0 4
Season 16
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2006-05-02 Misfits L 10-8 3 0 2 1 0 0 4 0 0 1 3
2006-05-02 Rastros W 13-11 4 2 2 1 1 0 2 0 0 0 5
2006-05-02 Otters W 8-7 3 0 2 0 0 0 0 0 0 0 2
2006-04-04 Bohica W 16-11 4 3 3 0 0 1 4 0 0 0 6
2006-04-04 Smashers W 11-7 4 1 2 2 0 0 2 0 0 0 4
2006-03-21 Misfits W 13-9 4 1 3 0 0 0 0 0 0 0 3
2006-03-21 Rejects W 9-7 3 0 1 1 0 0 2 0 0 1 2
2006-03-07 Misfits L 19-13 4 3 3 1 0 1 2 0 0 0 7
2006-03-07 Rastros W 10-8 4 1 1 0 0 0 0 0 0 0 1
2006-02-28 Bulls L 19-7 3 0 1 0 0 0 1 0 0 0 1
2006-02-28 Bonobos L 9-4 3 0 0 0 0 0 0 0 0 0 0
Season 15
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2005-11-08 Smack Down L 14-7 3 0 1 0 0 0 2 0 0 0 1
2005-10-18 Otters L 16-10 4 2 3 0 2 0 2 0 0 0 7
2005-10-18 Clutch Hitters W 11-3 4 0 3 0 1 0 3 0 0 0 5
2005-10-04 Smashers L 10-9 4 2 3 0 0 0 1 0 0 0 3
2005-10-04 Bohica W 9-4 3 1 2 0 1 0 2 0 0 0 4
2005-09-06 Rebels W 16-2 3 1 2 2 0 0 4 0 0 1 4
2005-09-06 Tequila Slammers W 14-10 5 1 3 1 1 0 2 0 0 0 6
2005-08-16 Bohica W 7-3 3 0 2 1 1 0 2 0 0 0 5
2005-08-16 Smashers W 11-5 4 1 2 1 0 0 0 0 0 0 3
Season 14
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2005-06-28 Base Cadets L 10-2 3 1 1 0 0 1 1 0 0 0 4
2005-06-28 Rejects W 11-8 3 2 1 1 0 0 1 0 0 0 2
2005-06-21 Delta Force W 12-3 4 2 2 1 0 0 2 0 0 0 3
2005-06-21 Smashers L 8-7 3 0 1 0 0 0 1 0 0 0 1
2005-06-14 Clutch Hitters W 16-6 4 3 3 0 1 1 2 0 0 0 8
2005-06-14 Your Mom W 16-9 4 3 3 1 1 1 5 0 0 0 9
