Norm Hayes

Name
Norm Hayes
Nickname
Uncle Pappy
Seasons Played
32
Rookie Season
Season 9
Bats
Right
Throws
Right

Team Record w/
203-150-1
MVJ of Game Awards
35
Rookie of the Year
Season 9 (Fall 2003)
Most Valuable Jetson
Season 12 (Fall 2004)
Season 15 (Fall 2005)
Season 18 (Fall 2006)
Season 19 (Spring 2007)


Split Statistics

Splits by Season
Season G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 354 1187 1135 384 645 140 90 42 540 7 5 45 1091 .568 .549 .961 1.511
Season 9 14 50 48 22 28 8 5 4 29 1 0 1 58 .583 .580 1.208 1.788
Season 10 2 7 7 1 3 0 1 0 2 0 0 0 5 .429 .429 .714 1.143
Season 11 4 13 12 5 9 3 2 0 9 0 0 1 16 .750 .692 1.333 2.026
Season 12 14 48 47 20 31 12 7 1 23 0 1 1 60 .660 .646 1.277 1.922
Season 13 5 18 17 8 12 2 1 3 14 0 1 1 25 .706 .667 1.471 2.137
Season 14 12 43 43 22 24 6 3 4 23 0 0 0 48 .558 .558 1.116 1.674
Season 15 9 34 33 8 21 5 6 0 18 0 0 1 38 .636 .618 1.152 1.769
Season 16 11 41 39 11 20 6 1 2 17 0 0 2 34 .513 .488 .872 1.360
Season 17 13 45 42 13 21 4 7 1 12 2 0 1 42 .500 .511 1.000 1.511
Season 18 13 37 36 15 25 6 7 0 17 0 0 1 45 .694 .676 1.250 1.926
Season 19 14 46 45 21 30 4 6 2 22 0 1 1 52 .667 .652 1.156 1.808
Season 20 14 55 54 16 26 4 2 3 27 0 1 1 43 .481 .473 .796 1.269
Season 21 15 57 54 19 30 3 6 0 20 1 0 2 45 .556 .544 .833 1.377
Season 22 17 60 59 26 36 9 9 4 34 0 0 1 75 .610 .600 1.271 1.871
Season 23 12 42 40 9 19 3 5 1 14 0 0 2 35 .475 .452 .875 1.327
Season 24 15 48 48 14 29 6 4 2 15 0 0 0 49 .604 .604 1.021 1.625
Season 25 17 62 55 23 31 12 2 3 34 2 0 5 56 .564 .532 1.018 1.550
Season 26 12 43 39 17 26 4 3 4 31 0 0 4 48 .667 .605 1.231 1.835
Season 27 14 48 47 11 23 4 2 1 16 0 1 1 34 .489 .479 .723 1.203
Season 28 9 29 24 6 9 3 2 0 11 1 0 4 16 .375 .345 .667 1.011
Season 29 11 37 36 15 17 5 0 1 14 0 0 1 25 .472 .459 .694 1.154
Season 30 12 39 38 12 20 5 2 1 12 0 0 1 32 .526 .513 .842 1.355
Season 33 2 5 5 3 3 1 0 1 6 0 0 0 7 .600 .600 1.400 2.000
Season 39 6 21 21 7 13 1 0 0 10 0 0 0 14 .619 .619 .667 1.286
Season 40 14 41 38 12 23 2 1 2 23 0 0 3 33 .605 .561 .868 1.429
Season 41 13 40 38 10 20 4 0 1 17 0 0 2 27 .526 .500 .711 1.211
Season 42 4 11 11 5 8 3 1 0 6 0 0 0 13 .727 .727 1.182 1.909
Season 43 6 20 19 1 9 0 1 0 6 0 0 1 11 .474 .450 .579 1.029
Season 44 10 29 26 6 13 1 2 0 11 0 0 3 18 .500 .448 .692 1.141
Season 45 10 28 27 9 14 3 0 1 15 0 0 1 20 .519 .500 .741 1.241
Season 46 12 37 35 7 20 3 0 0 10 0 0 2 23 .571 .541 .657 1.198
Season 47 8 24 24 3 18 7 1 0 11 0 0 0 27 .750 .750 1.125 1.875
Season 48 6 20 19 4 9 1 0 0 6 0 0 1 10 .474 .450 .526 .976
Season 50 4 9 9 3 5 0 1 0 5 0 0 0 7 .556 .556 .778 1.333
Splits by Year
Year G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 354 1187 1135 384 645 140 90 42 540 7 5 45 1091 .568 .549 .961 1.511
2003 14 50 48 22 28 8 5 4 29 1 0 1 58 .583 .580 1.208 1.788
2004 20 68 66 26 43 15 10 1 34 0 1 2 81 .652 .632 1.227 1.860
2005 26 95 93 38 57 13 10 7 55 0 1 2 111 .613 .600 1.194 1.794
2006 37 123 117 39 66 16 15 3 46 2 0 4 121 .564 .553 1.034 1.587
2007 43 158 153 56 86 11 14 5 69 1 2 4 140 .562 .551 .915 1.466
2008 44 150 147 49 84 18 18 7 63 0 0 3 159 .571 .560 1.082 1.642
2009 49 172 157 57 88 23 9 8 91 2 1 13 153 .561 .523 .975 1.498
2010 26 86 82 27 38 10 2 2 27 1 0 3 58 .463 .453 .707 1.161
2011 2 5 5 3 3 1 0 1 6 0 0 0 7 .600 .600 1.400 2.000
2013 33 102 97 29 56 7 1 3 50 0 0 5 74 .577 .549 .763 1.312
2014 28 84 79 21 44 7 4 1 38 0 0 5 62 .557 .524 .785 1.309
2015 22 65 63 10 38 10 1 0 21 0 0 2 50 .603 .585 .794 1.378
2016 6 20 19 4 9 1 0 0 6 0 0 1 10 .474 .450 .526 .976
2018 4 9 9 3 5 0 1 0 5 0 0 0 7 .556 .556 .778 1.333
Splits by Game Type
Game Type G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 354 1187 1135 384 645 140 90 42 540 7 5 45 1091 .568 .549 .961 1.511
Regular Season 292 986 943 321 543 116 79 34 464 4 4 39 919 .576 .555 .975 1.529
Playoffs 60 194 185 61 97 21 11 8 73 3 1 6 164 .524 .515 .886 1.402
Canceled Season 2 7 7 2 5 3 0 0 3 0 0 0 8 .714 .714 1.143 1.857
Splits by Game Time
Game Time G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 354 1187 1135 384 645 140 90 42 540 7 5 45 1091 .568 .549 .961 1.511
6:00 84 273 257 88 149 38 24 8 137 1 0 15 259 .580 .549 1.008 1.557
6:30 9 27 26 5 10 0 1 0 7 0 0 1 12 .385 .370 .462 .832
7:00 88 291 285 96 156 34 17 14 128 1 1 5 266 .547 .540 .933 1.473
7:30 8 28 27 8 18 3 0 0 11 0 0 1 21 .667 .643 .778 1.421
8:00 79 276 261 82 137 22 19 11 120 3 2 12 230 .525 .507 .881 1.388
8:30 2 4 3 0 2 0 0 0 3 0 0 1 2 .667 .500 .667 1.167
9:00 80 274 262 100 164 41 28 8 127 2 2 10 285 .626 .606 1.088 1.694
9:30 1 2 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
10:00 3 12 12 4 8 2 1 1 7 0 0 0 15 .667 .667 1.250 1.917
Splits by Field
Field G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 354 1187 1135 384 645 140 90 42 540 7 5 45 1091 .568 .549 .961 1.511
Field 1 38 135 127 43 73 19 11 3 56 2 0 6 123 .575 .556 .969 1.524
Field 3 180 603 578 227 349 81 51 27 302 3 4 22 613 .604 .584 1.061 1.644
Field 4 136 449 430 114 223 40 28 12 182 2 1 17 355 .519 .501 .826 1.327
Splits by Batting Order Position
Order Position G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 354 1187 1135 384 645 140 90 42 540 7 5 45 1091 .568 .549 .961 1.511
Batting #2 14 51 50 18 32 6 7 1 22 0 1 1 55 .640 .627 1.100 1.727
Batting #3 112 396 385 140 211 49 28 17 172 3 2 8 367 .548 .540 .953 1.494
Batting #4 123 415 391 130 229 46 36 13 204 2 1 22 386 .586 .557 .987 1.544
Batting #5 48 153 141 39 78 21 8 3 69 1 0 11 124 .553 .516 .879 1.396
Batting #6 33 104 103 35 55 10 5 3 38 1 1 0 84 .534 .538 .816 1.354
Batting #7 9 29 29 10 18 2 4 3 11 0 0 0 37 .621 .621 1.276 1.897
Batting #8 3 9 9 3 3 1 1 0 3 0 0 0 6 .333 .333 .667 1.000
Batting #9 1 2 2 1 2 0 0 0 0 0 0 0 2 1.000 1.000 1.000 2.000
Batting #10 6 16 14 5 9 4 1 1 14 0 0 2 18 .643 .563 1.286 1.848
Batting #11 3 8 8 3 5 0 0 1 4 0 0 0 8 .625 .625 1.000 1.625
Batting #12 2 4 3 0 3 1 0 0 3 0 0 1 4 1.000 .750 1.333 2.083
Splits by Day of Week
Day of Week G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 354 1187 1135 384 645 140 90 42 540 7 5 45 1091 .568 .549 .961 1.511
Tuesday 328 1102 1052 350 595 131 82 38 499 7 4 43 1004 .566 .546 .954 1.501
Wednesday 26 85 83 34 50 9 8 4 41 0 1 2 87 .602 .588 1.048 1.636
Splits by Opponent
Opponent G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 354 1187 1135 384 645 140 90 42 540 7 5 45 1091 .568 .549 .961 1.511
40 OZ 3 7 6 1 2 0 2 0 2 0 0 1 6 .333 .286 1.000 1.286
ADD in the Outfield 3 11 10 5 6 3 0 1 9 0 0 1 12 .600 .545 1.200 1.745
Angry Pirates 1 3 2 1 1 0 0 0 2 0 0 1 1 .500 .333 .500 .833
Avionics 2 8 8 7 7 2 3 1 8 0 0 0 18 .875 .875 2.250 3.125
Ball's Blue 2 8 8 1 3 0 1 0 4 0 0 0 5 .375 .375 .625 1.000
Balls Deep 5 19 19 6 11 2 4 1 8 0 0 0 24 .579 .579 1.263 1.842
Ballz Deep 1 4 4 1 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500
Base Cadets 5 15 14 5 10 3 2 1 10 0 0 1 20 .714 .667 1.429 2.095
Bash Bros 1 4 4 0 2 0 1 0 1 0 0 0 4 .500 .500 1.000 1.500
Black Sheep 3 13 11 4 7 0 0 0 3 1 0 1 7 .636 .615 .636 1.252
Bohica 39 133 130 54 81 14 14 4 62 2 2 1 135 .623 .624 1.038 1.663
Bonobos 3 11 11 3 6 1 0 1 4 0 0 0 10 .545 .545 .909 1.455
Brand IQ 2 8 7 0 1 0 0 0 1 0 0 1 1 .143 .125 .143 .268
Bulls 1 3 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667
CBMW Express 1 3 3 2 2 0 1 0 3 0 0 0 4 .667 .667 1.333 2.000
Chimney Sweepers 5 18 15 4 7 2 1 0 5 0 0 3 11 .467 .389 .733 1.122
Clutch Hitters 8 29 29 9 18 4 3 1 14 0 0 0 31 .621 .621 1.069 1.690
Crooked Chalk 2 5 5 1 3 0 0 0 1 0 0 0 3 .600 .600 .600 1.200
Delta Force 2 7 7 3 3 1 0 0 2 0 0 0 4 .429 .429 .571 1.000
Does It Matter 2 8 7 2 4 2 0 0 2 1 0 0 6 .571 .625 .857 1.482
DPK 4 14 14 2 7 1 0 0 3 0 0 0 8 .500 .500 .571 1.071
En Fuego 5 14 14 3 8 2 0 0 7 0 0 0 10 .571 .571 .714 1.286
FLOPS 1 4 3 1 2 0 0 0 3 0 0 1 2 .667 .500 .667 1.167
Frisky Dingos 1 4 4 1 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000
Fun Bags 7 20 19 6 10 3 1 2 14 0 0 1 21 .526 .500 1.105 1.605
Funbags 1 4 4 2 2 1 0 0 0 0 0 0 3 .500 .500 .750 1.250
GOAT HOUSE 1 2 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Happy Innings 1 4 4 2 3 0 0 0 1 0 0 0 3 .750 .750 .750 1.500
Harry J's 8 22 22 4 15 2 1 0 9 0 0 0 19 .682 .682 .864 1.545
Headliners 3 11 11 4 6 1 2 0 3 0 0 0 11 .545 .545 1.000 1.545
Incubus 1 3 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667
Leather Dingers 2 7 6 2 2 1 0 1 4 0 0 1 6 .333 .286 1.000 1.286
Lightning 4 13 13 4 7 2 2 0 2 0 0 0 13 .538 .538 1.000 1.538
Loaders 3 7 6 0 2 0 0 0 2 0 0 1 2 .333 .286 .333 .619
Misfits 9 35 32 10 17 4 0 2 16 1 0 2 27 .531 .514 .844 1.358
Mitches 13 42 39 6 18 6 3 0 14 0 0 3 30 .462 .429 .769 1.198
Muffin Stuffers 1 4 4 0 2 1 0 0 2 0 0 0 3 .500 .500 .750 1.250
Oceaneering's 11 2 7 7 4 4 1 1 1 6 0 0 0 10 .571 .571 1.429 2.000
One Eva 1 2 2 1 2 0 0 0 0 0 0 0 2 1.000 1.000 1.000 2.000
Otters 3 11 11 2 6 1 2 0 2 0 0 0 11 .545 .545 1.000 1.545
Outlaws 4 16 16 4 9 2 1 0 6 0 0 0 13 .563 .563 .813 1.375
Punks 1 3 3 3 3 0 2 1 3 0 0 0 10 1.000 1.000 3.333 4.333
Rally Monkeys 1 3 3 1 1 1 0 0 2 0 0 0 2 .333 .333 .667 1.000
Rastros 14 48 47 16 27 5 3 0 15 0 1 1 38 .574 .563 .809 1.371
Razin the Bar 3 9 6 2 3 1 0 0 7 0 0 3 4 .500 .333 .667 1.000
Rebels 18 60 58 16 27 6 4 2 26 0 0 2 47 .466 .450 .810 1.260
Rejects 37 118 113 39 57 14 10 2 45 2 0 3 97 .504 .500 .858 1.358
Rockhounds 1 3 3 2 2 0 0 1 2 0 0 0 5 .667 .667 1.667 2.333
Round Trippers 1 4 4 1 3 2 0 0 1 0 0 0 5 .750 .750 1.250 2.000
Seam Rippers 1 3 3 2 2 1 0 0 3 0 0 0 3 .667 .667 1.000 1.667
Shockers 2 6 6 3 6 4 0 0 6 0 0 0 10 1.000 1.000 1.667 2.667
Silver Bullets 6 22 21 11 14 3 3 2 15 0 0 1 29 .667 .636 1.381 2.017
Slackers 2 6 6 6 5 1 2 0 4 0 0 0 10 .833 .833 1.667 2.500
Smack Down 1 3 3 0 1 0 0 0 2 0 0 0 1 .333 .333 .333 .667
Smashers 8 31 31 8 15 5 0 2 12 0 1 0 26 .484 .484 .839 1.323
Sofa Kings 5 15 15 4 12 1 0 0 8 0 0 0 13 .800 .800 .867 1.667
Space Cowboys 3 12 12 2 5 0 0 0 3 0 1 0 5 .417 .417 .417 .833
Space Rats 1 3 3 2 1 0 0 0 2 0 0 0 1 .333 .333 .333 .667
Swingin Richards 2 7 4 2 2 0 0 0 5 0 0 3 2 .500 .286 .500 .786
Tagger 3 11 10 6 7 1 0 1 9 0 0 1 11 .700 .636 1.100 1.736
Taggers & Baggers 1 4 4 2 3 0 2 0 2 0 0 0 7 .750 .750 1.750 2.500
Taino's Revenge 2 7 6 1 2 0 0 0 1 0 0 1 2 .333 .286 .333 .619
Tappa Kegga Brew 5 17 16 12 15 4 4 2 20 0 0 1 33 .938 .882 2.063 2.945
Team Tokyo Bowl 4 11 11 3 8 1 1 1 5 0 0 0 14 .727 .727 1.273 2.000
Team Zero 1 4 4 2 3 0 1 0 1 0 0 0 5 .750 .750 1.250 2.000
Tequila Slammers 7 23 22 10 15 4 1 0 7 0 0 1 21 .682 .652 .955 1.607
Texas Jack Hammers 2 5 5 0 1 1 0 0 1 0 0 0 2 .200 .200 .400 .600
The Mob 5 18 18 4 11 3 3 0 7 0 0 0 20 .611 .611 1.111 1.722
Those L & M Guys 1 4 3 1 1 0 0 1 5 0 0 1 4 .333 .250 1.333 1.583
Tig Bitties 5 16 16 8 9 0 1 2 13 0 0 0 17 .563 .563 1.063 1.625
Tight Lines 1 2 2 1 2 1 0 0 1 0 0 0 3 1.000 1.000 1.500 2.500
U of M 7 26 26 9 12 3 0 2 8 0 0 0 21 .462 .462 .808 1.269
Victorious Secret 1 4 3 2 3 2 0 0 3 0 0 1 5 1.000 .750 1.667 2.417
Werewolf Keelers 2 7 6 2 3 1 2 0 4 0 0 1 8 .500 .429 1.333 1.762
Whatever, Whenever 1 2 2 1 2 0 0 1 3 0 0 0 5 1.000 1.000 2.500 3.500
Where's My Pitches At? 1 4 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Who's Your Daddy? 7 25 23 7 16 5 1 2 11 0 0 2 29 .696 .640 1.261 1.901
Wiffle Ballers 1 4 4 2 3 1 0 1 5 0 0 0 7 .750 .750 1.750 2.500
Yard Dogs 18 53 49 13 27 4 2 1 22 0 0 4 38 .551 .509 .776 1.285
Your Mom 6 21 21 10 13 3 3 2 13 0 0 0 28 .619 .619 1.333 1.952
Database current through games of June 12, 2018
Created by: El Jefe