| 1 | 2 | 3 | 4 | 5 | 6 | R | H | |
|---|---|---|---|---|---|---|---|---|
| Team Hotel Bravo | 0 | 1 | 2 | 3 | 3 | 8 | 17 | - |
| George Jetsons | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 16 |
| 1 | Harp | 1-for-4, R |
| 2 | Kroeger | 2-for-3 |
| 3 | Vicker | 2-for-3, R, RBI |
| 4 | Rupp | 2-for-3, 2 R |
| 5 | Hart | 2-for-3, 2B |
| 6 | Sostaric | 2-for-3, 2 RBI (MVJ) |
| 7 | Helms | 2-for-3, RBI |
| 8 | Love | 0-for-3 |
| 9 | Dub | 2-for-3 |
| 10 | Medina | 1-for-3, 2B |
Recap written by Edgar Medina